Ampoule Filling & Sealing Machine is uses for the filling & sealing of glass ampoules. Machine is widely uses in pharmaceutical, biotech, cosmetic & chemical industry. We manufacture Ampoule Filling & Sealing Machine as per our standard model as well as custom made models
Machine built on principal of slant travel of ampoules while filling & sealing to take care wide variation of ampoule neck dimensions, thicknesses and ovality of available ampoules.
Unit built on Stainless Steel square pipe frame & totally encompassed with Stainless Steel coverings in pleasing matt finish. Large openings available on bottom side of the machine for absolute cleaning.
The pendant type electrical control panel is lifted from machine for ease of operation and safety
The sterilized ampoule tray directly loaded in to slant hopper of the unit. The Synchronized star wheel delivers ampoules one by one on moving eccentric ampoule rack in single/two/four/six.
During the stoppage of rack sequentially pre-gassing, filling, post gassing, pre heating and final sealing is achieved. Duly filled sealed ampoules then collected on collection tray automatically without hand touch.
The machine performs the following operations
Model | AFS-30 | AFS-55 | AFS-100 | AFS-150 |
---|---|---|---|---|
No. of Head | Single | Two | Four | Six |
Ampoule Handling Range | 1 ml to 20 ml | 1 ml to 20 ml | 1 ml to 10 ml | 1 ml to 10 ml |
Production Output | 15 to 30 ampoules/minute | 30 to 55 ampoules/minute | 55 to 100 ampoules/minute | 80 to 150 ampoules/minute |
Filling Accuracy | ± 1% | ± 1% | ± 1% | ± 1% |
Require Gas for Sealing | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) |
Nitrogen Flushing | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available | Pre & Post Nitrogen Flushing Available |
Power Specification | 0.5 H.P. | 1 H.P. | 1 H.P. | 1 H.P. |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
Non Contact Parts | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 |
Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) | 915mm (L) x 760mm (W) x 965mm (H) | 1200mm (L) x 1070mm (W) x 965mm (H) | 1600mm (L) x 1400mm (W) x 1400mm (H) |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements. * Rights of technical improvements & modification reserved. * Illustrations & dimensions are shown for information purpose only. |
© 2017 - All Rights with Adinath International